首頁產品中心
溢流閥DRV0M-27系列
產品優勢
錐閥經過熱處理硬化并經過精密加工,保證更低的內泄漏及更長的使用壽命。外部零件外表面都是經過鍍鋅處理和防腐蝕處理。所有零部件均采用高強度鋼材制造。結構緊湊、體積小。壓力由生產工廠設定,出廠后不可調節??蛇x的彈簧壓力范圍最大至 400bar。
Poppet is hardened and ground to guarantee minimal wear and to extend service life. All external surfaces are zinc plated and corrosion-proof. All valve parts are made of high strength steel. Compact size. Pressure setting is pre-adjusted by the factory and cannot be changed. Optional spring ranges to 400 bar .
詳細參數
| 最大工作壓力 Maximum operating pressure | 400 bar |
| 最大流量 Maximum flow | 150 l/min |
| 設定壓力 Setting pressure | 查看訂貨選型表 See table in Ordering code |
| 單向閥開啟壓力 Anti-cav cracking pressure | <0.5bar |
| 最大內泄漏量 Maximum internalleakage | 3cc /min @ 80%設定壓力 3cc /min @ 80% nominal set point |
| 外露零件表面處理要求 External component treatment | Zn/Fe - standard Zn/Ni |
| O型圈溫度范圍 O-ring Temperature Range | -30°C to 110°C(標準密封NBR-BUNA-N) |
| 適用油溫范圍 Oil Temperature Range | -30°C to 110°C |
| 達到設定壓力時的流量 Pressure settings established | 10 l/min |
| 適用工作介質 Fluids | 礦物油或具有潤滑性的合成油液 Mineral - based or synthetics with lubricatin gproperties |
| 工作個質粘度范圍 Viscosities | 7.4 to 420 cSt |
| 過濾要求 Filtration | 20/18/15 ISO 4406 (maximum filtration admitted) |
| 安裝方向 Orientation | 無限制 No restrictions |
| 安裝力矩Installation torque | 70-80 Nm (Hex.24) |
| 密封件代號 Seal kit code | SK.058 |
| 測試條件 Technical specifications for characterization | 見尾頁1-2 see the last page 1-2 |
| 測試液壓油型號 Oiltesting condition | ISO VG 46 cSt |
| 重量 Weight | 0.14kg |
特性曲線
注意: 特性曲線圖顯示出了彈簧的每個偏差選擇的流量處理能力。在油溫為 40C和粘度 為 46 cst時記錄了 p/Q 曲線。
NOTE: The performance chart illustrates flow handling capacity for each spring bias options. p/0 curvesare recorded at TOil = 40° C and 46 cSt
訂貨編號


1688
搜索








